To Download the fee scheduleClick Here

CITY OF RAEFORD
2007-2008 BUDGET
FEES/CHARGES

	FEE                                ADMINISTRATIVE CHARGES
Copies (per sheet/page)	                         $2			
Customer Listings (mailing labels)               $25			
Civic Center Rental (residents/nonresidents)	$200/250			
Civic Center Deposit	                         $250 			
Copies of Vehicle Accident Reports	             0/$2 (City resident or person involved/others)			
Copies of Fire Reports	                         0/$2 (City resident or person involved/others)			
Map of City/County 	                             $2 each			
Returned Check Fees	                             $25			
Sewer Use Ordinance Enforcement Cost	         $75 per violation			

                       ANIMAL CONTROL FEES
Animal Pick-up/Daily Boarding Fee	             $30/3			
	
                      BOARD MEMBERS/VOLUNTEERS
Board of Adjustments Chairman	                 $25 per meeting			
Board of Adjustments Members	                 $20 per meeting			
Board of Appeals Chairman	                     $25 per meeting			
Board of Appeals Members	                     $20 per meeting			
City Councilmen	                                 $1760 per year			
Mayor	                                         $3460 per year			
Downtown Revitalization Chairman	              0			
Downtown Revitalization Members                   0			
Firefighters (Fire Calls)	                     $6/$12,000 (per call/year max.)			
Planning Board Chairman                          $25 per meeting			
Planning Board Members	                         $20 per meeting			

                    PLANNING PERMITS
Conditional Use Permit Application	             $250			
Re-zoning Application	                         $250			
Variance Application	                         $250			

                    BUILDING PERMITS
RESIDENTIAL: single family dwelling, 
duplex, townhouse, modular (homes,  
office, classroom), apartments and 
home addition
	-New Construction	                         .30 per sq ft 			
	-Finish Bonus Room	                          $75 flat fee			
	-Deck (open)	                              $50 flat fee			
	-Deck (covered)	                              $100 flat fee			
	-Porch (open)	                              $75 flat fee			
	-Porch (covered)	                          $100 flat fee			
	-Garage Enclosure	                          $100 flat fee			
	-Remodel	                                  $100 flat fee			
	-Rehab	                                      $75 flat fee			
	-Moved Home	                                  $75 flat fee			
	-Roofing	                                  $75 flat fee			
	-Swimming Pool	                              $75 flat fee			
 
FEE COMMERCIAL:
	-New Construction	                          .50 per sq ft			
	-Addition up to 100 sq ft	                  $25			
	-Above 100 sq ft	                          $.23 per sq ft			
    INSULATION PERMIT:
	-Up to 1,000 sq ft	                          $100			
	-Above 1,000 sq ft	                          $.03 per sq ft			

MOVING HOME:	                                  $150			
        1.  Requires Inspection before moving.
        2.  Mover must provide copy of license.
        3.  Mover will post bond of $500 to City 
        as guarantee that property will
            be cleaned after home has been 
            removed (for home in City).

MANUFACTURED HOME SET UP:	                      $200			
        All single, double and triple-wides 
        (fee does not include trade permits or
        other permits that may be required.

     ELECTRICAL PERMITS (if work begins without 
     a permit, permit fee doubles):
-New Construction (up to 200 amps)             	 $200			
                                        (above 200 amp add .25 per amp)
-Service Pole (100 amps)	                     $50			
                           (pumps, electrical fences, gates, etc.)
-Temporary Service Pole (90 days only)	         $50			
-A/C Wiring	                                     $50			
-Fire Alarm System	                             $150			
-Hood Suppression System	                     $150			
-Service Change (up to 200 amps)	             $100			
                                   (above 200 amp add .25 per amp)
-Reconnection	                                 $50			
-Remodel (additional outlets/no service charge)	 $50			
-Swimming Pool	                                 $50			
-*Mobile Home Connection	                     $75			
-Modular Home	                                 $75			

     PLUMBING PERMITS (if work begins without a permit, permit fee doubles):
-New Construction    (up to 10 fixtures)	     $200 			
-Sewer Line Replacement 	                     $40 			
-Water Line Connection	                         $40 			
-*Mobile Home Connection (single wide) 	         $60 			
-*Mobile Home Connection (double/triple wide)	 $60 			
-Modular Home	                                 $60 			
-One Trapped Fixture 	                         $30			
-Additional Fixture (each) 	                     $4			
-Lawn Sprinkler System (up to 5 heads)	         $100 			
-Fire Sprinkler System 	                         $150			
-Hot Water Heater Change-out 	                 $40 			
-Gas Piping	                                     $50 			
 
 

	FEE

     MECHANICAL PERMITS 
     (if work begins without a permit,
      permit fee doubles):
-New Installation Per Unit Up to 5 Tons	         $100			
       (Each Ton over 5) 	                     $10			
-Unit Change Out Only up to 5 Tons	             $60			
       (Each Ton over 5) 	                     $10			
-Gas Piping (see Plumbing) 
-Commercial Kitchen Hood	                     $60			

For all furnaces, boilers, conversion, burners, heat exchangers, hot water heating systems and 
commercial hot water heaters:

   - Up to 100,000 BTU	                         $50			
   - 100,001 to 250,000	                         $60			
   - 250,001 to 450,000	                         $70			
   - 450,001 to 650,000	                         $80			
   - 650,001 to 850,000	                         $90			
   - 850,001 to 1,500,000	                     $100			
   - All over 1,500,000	                         $110			
Commercial Stoves BTU Rate Above Applies				
Commercial Exhausts Fans/Intake Fans	         $30 each			
Other:  Fireplace Inserts, Gas, Logs, Gas Lights,
             Residential Gas Stoves	             $30 each			

     OTHER:
ABC Inspection	                                 $100			
Cell Towers	                                     $2,500			
Day Care/Foster Home/Group Home	                 $100			
Manufactured Home Park License Fee
              Inspection of Park	             $100			
              Plus Each Unit	                 $5			
              MHP License Fee 	(multiply total by two)			
Outdoor Advertisement up to 32 sq ft	         $100 (Above 32 SF - add .50 for additional SF) 			
Small Business (up to 16 sq ft)	                 $50 (Add .50 per each additional SF) 			
SIGNS:  All lights/signs require an electrical permit	
              Lighted Sign (includes electrical)	    $100			
              Non-Lighted Sign (includes electrical)	$75			
              Subdivision Sign (includes electrical)	$100			
Swimming Pool (to include electrical)	                $100			
Tent per Miscellaneous 	                                $100 (Owner must provide Fire Marshal	
	             Report Before Use) 			
Therapeutic Home Inspection	                            $100			
Zoning/Development Permit or Verification Letter	    $50			

RE-INSPECTION FEES (if work begins without a permit, permit fee doubles):
-1st Re-inspection	                             $30			
-2nd Re-inspection	                             $60			
-3rd Re-inspection	                             $90			
(After 3rd)				        Re-inspection fee doubles each time after 3rd re-inspection.	

     PENALTIES (if work begins without a permit, permit fee doubles)
 
	FEE

SUBDIVISION FEES 7/2006 Hoke County began charging $500/lot
-Minor Subdivision (1-5 lots)	                 $500 per lot 			
-Minor Subdivision (6-8 lots)	                 $500 per lot 			
-Major Subdivision (1-25 lots)	                 $500 per lot			
 -Major Subdivision (26-45 lots)	             $500 per lot			
-Major Subdivision (46 lots & up)	             $500 per lot 			
Note:  There is no charge for approval of exempt subdivisions and gift lots.

     CEMETERY FEES
-Grave Marking Deposit	                          $275	
     (refunded only if foot marker is placed on grave within 30 days of burial)			
-Locate Fees (grave site)	                      $25			
-Locate Fees (monument placement)	              $25			
-Lot Costs Pre-need (in town/out of town)	      $250/$325			
-Lot Costs At-need (in town/out of town)	      $275/$350			
-Opening/Closing of Graves	                      $325/$400	
    (only provided in special/unusual circumstances)	business hrs/after hours			
-Cremation or Infant burial (in/out of town)	  $150/$200	
     (only provided in special/unusual circumstances)	business hrs/after hours			

     FIRE DEPARTMENT FEES 
Alarm Ordinance Fee (on 4th call in 12 mo. Period)	$50 (FALSE ALARMS)			
Fire Inspections Fees:
-	Assembly	                                  0			
-	Business	                                  0			
-	Commercial Tank Installation/Removal	      $50			
-	Educational	                                  0			
-	Factory/Industrial	                          0			
-	Fireworks Display & Explosive	              $50			
-	Foster/Group Homes (not listed before)	      $50			
-	Hazardous	                                  0			
-	Public School	                              0			
-	Storage	                                      0			
-	Temporary Structures (including tents)	      $50			
Fire Report Copies (see Administrative Charges)				
NC ABC Commission Inspection (Code, Fire, & Police)	$50			
Violations:
-	Life to Safety Violation (per day)	          $100			
-	Non Life to Safety Violation	              $50			
-	Failure to Obtain/Possess Valid Permit 	      $50			

     POLICE DEPARTMENT FEES
Alarm Ordinance Fee	                              $50  (on 7th call in 12 month period)			
Fingerprinting  for General Public	              $5 (approved at 10/02/06 Council Meeting)			
NC ABC Commission Inspection (Code, Fire, & Police)	$50			
Parking Violation Charge	                      $25			
Vehicle Accident Report Copies (see Administrative Charges)			

SANITATION DEPARTMENT FEES
Commercial Trash Pick-up				          $70/ton flat fee					
 

	FEE
SANITATION DEPARTMENT FEES (continued)
Debris Removal (above normal trimmings)	          $75			
Limb Pick-up (above normal trimmings)	          $75			
Residential Trash Pick-up	                      $12/month			

     TAX RATE
Per $100 Valuation	                              .48			

     TRAVEL CHARGES
Phone Calls Home From Hotel	1 call per night (10 minute limit)			
Meals (breakfast/lunch/dinner)	                 $6/8/16 (Total: $30/day)			
Mileage reimbursement - keep in line with state of NC rate (was .485/mile as of 9/2005)			

     WATER FEES
BOD Surcharges & Testing Fee	                 $180 (Tier 1) Concentrations exceeding 300-750 mg/l			
	$270 (Tier 2) Concentrations exceeding 750 mg/l			
COD Surcharges & Testing Fee	                 $100 (Tier 1) Concentrations exceeding 600-1500 mg/l			
	$210 (Tier 2) Concentrations exceeding 1500 mg/l			
Customer Deposit (includes $15 key charge)	     $75 (includes $15 key charge)			
Hydrant Use Charge	                             $25 + $5/k gallons			
Meter Connect/Disconnect (at Customer Request)	 $20/$40	
	PW business hrs./after PW bus. hrs.			
Outside Water/Sewer Rate	350%			
Raw Water Rate  ( NEW CHARGE for 2007/2008 )     $1/per 1,000 gallons					
Reconnection Fees (due to non-payment)	         $50			
TSS Surcharges & Testing Fee	                 $100 (Tier 1) Concentrations exceeding 250-499 mg/l			
	$170 (Tier 2) Concentrations exceeding 500 mg/l			
Violation/Penalty Payment Late Fee	10% compounded monthly			
Water Rate	$3.75 User Fee + $1.25/$3.75	
	                         Per 1,000/Per 3,000			
Water Service Lateral Fee (greater than 50 feet)	Cost x 2 **			
Water Taps (Residential 5/8 inch x 3/4 inch)	 $750/1500 ** Inside/Outside			
Water Taps (larger than ¾ inch pipe-up to 2”)	 $1000/ **  Inside/Outside			
Water Taps (2”- smaller than 4”)	             $1250/$2500 ** Inside/Outside			
Water Taps (4”- smaller than 6”)	             $2500/$6,250 ** Inside/Outside			
Water Taps (6”)	                                 $4500/$10,000 ** Inside/Outside			
Water Taps (over 6”)	cost + 15%/cost + 50% **  Inside/Outside			
BOD, COD, & TSS Surcharge/Testing Fee revisions approved by City Council effective 10/1/2007
     SEWER FEES
Sewer Service Lateral Fee (greater than 50 feet)	Cost x 2 **			
Sewer Rate	140% of water charge			
Sewer Taps/Connections 4” (Residential Inside/Outside)	$750/$1500 **			
Sewer Taps/Connections 6” or + (Res. Inside/Outside)	cost + 10%/2 X cost  **			
Sewer Use Ordinance Enforcement Cost (see Administrative Charges)